Saturday, October 10, 2015

Kepala Sekolah     : Hasanudin,S.Pd
Penjaga Sekolah   : Nana Suryana
Operator Sekolah  : Encep Yatna Supriatna


No Nama Rombel Jumlah Siswa Wali Kelas
L P Jumlah
1 Kelas 1 A Kelas 1 10 16 26 ETIN ROHAETI ASARI
2 Kelas 1 B Kelas 1 17 11 28 ETIN ROHAETI ASARI
3 Kelas 2 A Kelas 2 11 15 26 SITI MARIA ULFAH
4 Kelas 2 B Kelas 2 14 11 25 SITI MARIA ULFAH
5 Kelas 3 A Kelas 3 12 9 21 RANI AGUSTINI
6 Kelas 3 B Kelas 3 14 7 21 DIAN MEGAWATI
7 Kelas 4 A Kelas 4 12 12 24 MARYATI
8 Kelas 4 B Kelas 4 7 15 22 RANI LESTARI
9 Kelas 5 Kelas 5 19 20 39 SYAMSUDIN
10 Kelas 6 A Kelas 6 14 15 29 AHMAD YAYA TOYALISI
11 Kelas 6 B Kelas 6 16 14 30 CECEP RAHMAT SUHERLI






0 comments:

Post a Comment

Editor by Encep Yatna s